| Management number | 228843251 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228843251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843041124416 |
|---|---|
| ASIN | B096LFGLL6 |
| Color | Slate Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Leggings |
| Leg Style | Skinny |
| Brand Name | Tommie Copper |
| Model Name | 1533wr |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Tommie Copper |
| Style Number | 1533WR |
| Material Type | Nylon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Smooth, comfortable inner layer made of 86% Nylon, 14% Spandex |
| Pocket Description | 2 Discreet Side Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1533WR |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Working Out, Yardwork, Chores, Running Errands, Lifting, Bending, Twisting, Everyday Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form