| Management number | 218443288 | Release Date | 2026/05/03 | List Price | US$36.43 | Model Number | 218443288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198980192867 |
|---|---|
| Color | 4ul |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Wide Leg Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg Utility Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Lucky Brand |
| Style Number | 162172 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 162172 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form